|
Knowledgeable Staff - Quality Products |
|
||
|
|
|
||
|
|
|
|
With Spring upon us, now is the time to decide what vegetables you want to plant. Growing vegetables is probably the most rewarding type of gardening. Being able to grow, serve and share one's harvest brings much satisfaction.
Before you begin planting, test the amount of sunlight your garden area will receive. Vegetable gardens need at least six hours of sunlight a day. The word to remember is "location."
The condition of the soil is crucial also. Be sure the soil is moist and drains well. If the soil is mostly clay, choose another area. Soil can be enriched with organic matter and nutrients.
Ensuring these two
elements - sunlight and soil - , will produce a wealth of vegetables for
you to enjoy.
|
for a family of 3-5 |
For Sowing |
For 50 ft. row |
Apart in Rows |
Rows Apart |
Sow Seed |
to Mature |
Asparagus Roots | 60 | April | 50 roots | 1 ft. | 3 ft. | - | 1-2 yr. |
Asparagus Seed | 1/2 oz. | April & May | 1 oz. | - | - | 1 inch | 3-4 yr. |
Beans, Bush | 1 lb. | Apr-Aug | 1/2 lb. | 3 inch | 2 ft. | 1-2 inch | 45-75 days |
Beans, Bush Lima | 1/2 lb. | Apr-July | 1/2 lb. | 4 inch | 2 ft. | 2 inch | 60-90 days |
Beans, Pole | 1/2 lb. | Apr-June | 1/2 lb. | 4 ft. | 4 ft. | 2 inch | 65-100 days |
Beets, Early | 1/2 oz. | Apr-June | 1 oz. | 3-4 inch | 15-18 inch | 1/2 inch | 50-75 days |
Beets, Late | 1/2 oz. | June-Aug | 1 oz. | 3-4 inch | 15-18 inch | 1 inch | 75-100 days |
Broccoli | 1/4 oz. | April | 20 plants | 18 inch | 30 inch | 1/2 inch | 60-80 days |
Brussels Sprouts | 1/4 oz. | Apr-July | 20 plants | 2 ft. | 2 ft. | 1/2 inch | 100-140 days |
Cabbage, Early | 1/4 oz. | April | 20 plants | 18-24 inch | 2 ft. | 1/2 inch | 80-100 days |
Cabbage, Late | 1/4 oz. | May-July | 20 plants | 18-24 inch | 2-3 ft. | 1/2 inch | 120-180 days |
Carrots, Early | 1/2 oz. | Apr & May | 1/2 oz. | 2-3 inch | 12 inch | 1/2 inch | 60-80 days |
Carrots, Late | 1/2 oz. | May-July | 1/2 oz. | 2-3 inch | 12 inch | 1/2 inch | 100-120 days |
Cauliflower, Early | 1/4 oz. | April | 20 plants | 2 ft. | 2 ft. | 1/2 inch | 90-115 days |
Cauliflower, Late | 1/4 oz. | May & June | 20 plants | 2 ft. | 2 ft. | 1/2 inch | 100-140 days |
Celery | 1/4 oz. | Apr & May | 50 plants | 6 inc. | 3-5 ft. | 1/8 - 1/4 in. | 115-135 days |
Collards | 1/4 oz. | June-Aug | 1/8 oz. | 18 in. | 24 in. | 1/2 in. | 75 days |
Corn, Early | 1/4 lb. | May | 1/4 lb. | 10-15 in. | 2-2 1/2 ft. | 1 in. | 60-80 days |
Cucumbers | 1/4 oz. | May-July | 12 plants | 4-6 ft. | 4-6 ft. | 1 in. | 50-70 days |
Eggplant | 1/4 oz. | March | 20 plants | 18 in. | 2 ft. | 1/8 in. | 110-120 days |
Endive | 1/2 oz. | Apr-Aug | 1/2 oz. | 12 in. | 18 in. | 1/2 in. | 75-100 days |
Kale - spring use | 1/2 oz. | Aug-Sept | 1/2 oz. | 2 ft. | 2 1/2 ft. | 1/2 in. | 55-65 days |
Kale - fall use | 1/2 oz. | June-July | 1/2 oz. | 2 ft. | 2 1/2 ft. | 1/2 in. | 55-65 days |
Lettuce | 1/2 oz. | Apr-Aug | 1/2 oz. | 12 in. | 12-15 in. | 1/8 - 1/4 in. | 45-80 days |
Leek | 1/2 oz. | Apr & May | 1/2 oz. | 6 in. | 12 in. | 1/2 - 1 in. | 120-150 days |
Melons, Musk | 1/4 oz. | May-June | 20 plants | 4-6 ft. | 4-6 ft. | 1/2 - 1 in. | 90-120 days |
Melon, Water | 1/2 oz. | May-June | 12 plants | 8-10 ft. | 8-10 ft. | 1/2 - 1 in. | 100-125 days |
Mustard | 1 oz. | Feb & Aug | 1/4 oz. | 6 in. | 18 in. | 1/4 in. | 35-40 days |
Okra | 1/2 oz. | May & June | 1/2 oz. | 10 in. | 3 ft. | 1 in. | 55-60 days |
Onion sets | 1 lb. | Apr & May | 1 lb. | 3 in. | 1 ft. | 1 in. | 60-75 days |
Parsley | 1/2 oz. | Apr & May | 1/2 oz. | 4-6 in. | 1 ft. | 1/2 in. | 65-90 days |
Parsnip | 1/2 oz. | April | 1/2 oz. | 3-6 in. | 15-18 in. | 1/2 - 1 in. | 100-150 days |
Peas, Early (smooth) | 1/2 lb. | Mar-May | 1 lb. | 2 in. | 3 ft. | 2 in. | 50-65 days |
Peas (wrinkled) | 1 lb. | Apr & May | 1 lb. | 2 in. | 3 ft. | 2-3 in. | 50-75 days |
Peppers | 1/4 oz. | March | 20 plants | 15-18 in. | 2-3 ft. | 1/4 in. | 100-130 days |
Potatoes | 25 lbs | Apr - July | 10 lbs | 14 in. | 3 ft. | 3-4 in. | 60-90 days |
Potatoes, Sweet | 50 plants | May | 50 plants | 12 in. | 36 in. | 3-4 in. | 120 days |
Pumpkin | 1/2 oz. | May-June | 12 plants | 8-10 ft. | 8-10 ft. | 1 in. | 100-130 days |
Radish, Early | 1/2 oz. | Apr-Sept | 1/2 oz. | 1-2 in. | 1/4 in. | 25-50 days | 25-50 days |
Radish, Winter | 1/2 oz. | July & Aug | 1/2 oz. | 3-4 in. | 12 in. | 1/4 in. | 25-50 days |
Rutabaga | 1/2 oz. | June & July | 1/2 oz. | 8-10 in. | 2 ft. | 1/2 in. | 70-90 days |
Spinach | 1/2 oz. | Apr-Sept | 1/2 oz. | 4 in. | 12-18 in. | 1/2 - 1 in. | 40-55 days |
Squash, Summer | 1/4 oz. | May-July | 15 plants | 4-6 ft. | 4-6 ft. | 1/2 - 1 in. | 50-65 days |
Squash, Winter | 1/4 oz. | May-June | 15 plants | 8-10 ft. | 8-10 ft. | 1 in. | 60-110 days |
Swiss Chard | 3/4 oz. | Apr-June | 3/4 oz. | 6 in. | 15-18 in. | 1/2 in. | 50-60 days |
Tomato | 1/8 oz. | June | 15 plants | 3 ft. | 3 ft. | 1/4 in. | 100-120 days |
Turnips, Early | 1/2 oz. | June | 1/2 oz. | 4 in. | 15 in. | 1/2 in. | 40-75 days |
Turnips, Late | 1/2 oz. | July-Sept | 1/2 oz. | 4 in. | 15 in. | 1/2 in. | 40-75 days |
Information Source: Wetsel, Inc. 2002
update 11/2002